Gr@nz  Played email chess games
BurkhardChess
 
Chess Home
 
Ongoing games
view last positons
print last positions
replay ongoing games
 
Finished games
IECG ELO calculator
Chess Vocabulary
Links
 
 
 
 
 
 
 
 
 
 
 
 
 
  Position ->Gr@nz->Chess->Archive Latest update: February 2005
 
Site Tournament Start wondrawlost avgmyRank
ICCF EM/J50/Q01 Oct 2003 226 2292220011
IECG CP-2000-F-00001 Oct 2003 323 22922207?
IECG WC-2002-F-00004 Dec 2002 334 217721927
IECG CP-2000-S-00002 Oct 2002 510 215321701
IECG WC-2004-S-00001 May 2002 332 226421725
IECG CP-2000-Q-00022 Oct 2001 411 189420731
ICCF EM/J50/P12 Sep 2001 730 192218002
IECG WC-2003-S-00009 Apr 2001 170 213820004
IECG WC-2004-P-00017 Oct 2000 611 190919942
IECG CP-2000-P-00017 Oct 2000 330 156219821
IECG C1-2000-0-00284 May 2000 420 197919111
IECG WC-2003-P-00014 Jan 2000 631 158918332
IECG CM-1999-0-00093 Nov 1999 231 213018373
IECG L2-1999-0-00003 Aug 1999 821 158814003
IECG C2-1999-0-00191 May 1999 600 152314001
  Friendly and fun games   7 games
           
           
           
           
           
Copyright by Burkhard Granz. All rights reserved.